
@tpmblive · FR LIVE
Historical currency estimates reported by TikLeap using its own conversion assumptions. Raw lifetime and peak-day Diamonds are not supplied, so these amounts are not recalculated or combined with available daily history. Data 2026-10-06 18:25 UTC
Creator-specific historical gifters and historical stream details are not included in the connected TikLeap API feed. View this creator on TikLeap ↗ · Browse weekly gifter boards
TikLeap daily date labels. Missing days are unknown. Weekly or other provider periods are shown separately and never added to daily totals. This history is never added to local observations. Stream, viewer and creator-specific gifter details remain locally observed. 30 daily records are currently available. Older dates are shown only when supplied by the provider.
| Provider date | Estimated LIVE Gift Earnings | Diamonds |
|---|---|---|
| 2026-10-05 | $1,489.53 | 297.9K |
| 2026-10-04 | $1,005.79 | 201.2K |
| 2026-10-03 | $1,278.11 | 255.6K |
| 2026-10-02 | $3,409.45 | 681.9K |
| 2026-10-01 | $4,051.04 | 810.2K |
| 2026-09-30 | $1,622.87 | 324.6K |
| 2026-09-29 | $1,235.64 | 247.1K |
| 2026-09-28 | $299.39 | 59.9K |
| 2026-09-27 | $309.38 | 61.9K |
| 2026-09-26 | $1.71 | 341 |
| 2026-09-25 | $2,471.52 | 494.3K |
| 2026-09-24 | $774.06 | 154.8K |
| 2026-09-23 | $1,052.58 | 210.5K |
| 2026-09-22 | $725.82 | 145.2K |
| 2026-09-21 | $1,850.40 | 370.1K |
| 2026-09-20 | $778.64 | 155.7K |
| 2026-09-19 | $10.30 | 2,060 |
| 2026-09-18 | $83.32 | 16.7K |
| 2026-09-17 | $0.00 | 0 |
| 2026-09-16 | $185.37 | 37.1K |
| 2026-09-15 | $1,069.10 | 213.8K |
| 2026-09-14 | $510.10 | 102K |
| 2026-09-13 | $0.00 | 0 |
| 2026-09-12 | $0.00 | 0 |
| 2026-09-11 | $52.61 | 10.5K |
| 2026-09-10 | $0.00 | 0 |
| 2026-09-09 | $146.44 | 29.3K |
| 2026-09-08 | $595.87 | 119.2K |
| 2026-09-07 | $0.00 | 0 |
| 2026-09-06 | $251.48 | 50.3K |
Daily buckets use UTC. Missing observations are not proof of zero activity. Estimates use the current conversion model.
| Date | Estimated LIVE Gift Earnings | Diamonds | Streams | Minutes observed LIVE | Peak viewers |
|---|---|---|---|---|---|
| 2026-10-06 | $250.16 | 50K | 1 | 39.8 | 80 |
| Rank | Gifter | Gifts | Diamonds | Estimated gift value | Largest observed gift (Diamonds) |
|---|---|---|---|---|---|
| 1 | 🍹 N'tiyaaa'B 🍹@santamuerte3113 | 2,145 | 18.2K | $182.33 | 900 |
| 2 | 🔥 LE-SIX-NEUF 🔥🤙🏻@lesiixneuff | 8,965 | 8,965 | $89.65 | 100 |
| 3 | yoyo 💙❤️🐉🖤❤️@yoyo_lslm | 478 | 4,384 | $43.84 | 900 |
| 4 | 🅰️rthuriito🍿🌙🌪️⚜️@arthurrsalmon35 | 480 | 3,048 | $30.48 | 900 |
| 5 | 🕺🏽Sallegosse🕺🏽@k.benz999 | 432 | 2,474 | $24.74 | 900 |
| 6 | 🇩🇿 𝕻𝖑𝖆𝖙𝖆 𝕺 𝕻𝖑𝖔𝖒𝖔@hat92000 | 29 | 2,396 | $23.96 | 1,000 |
| 7 | 🐉 ꧁ 𝓚𝓪𝓻𝓲𝓷𝓮 ꧂ 🐉@kinou2510 | 110 | 2,271 | $22.71 | 1,000 |
| 8 | JE M’APPELE PAS ✌️@lejefftuche13 | 1,296 | 1,296 | $12.96 | 197 |
| 9 | aurelien76💎💎@aurelien7644 | 1,154 | 1,154 | $11.54 | 50 |
| 10 | Fraise Rose@fraise.rose5 | 958 | 958 | $9.58 | 100 |
| 11 | cécé❤️💕@celine2.11 | 901 | 901 | $9.01 | 100 |
| 12 | 🌪🧿🪬Rholand culé🪬🌪@culer401 | 453 | 751 | $7.51 | 299 |
| 13 | 🕺🏽47cm1for😈zizouuuu🕺🏽@userjpj1pvqwii | 72 | 600 | $6.00 | 459 |
| 14 | Sainte-Severine Dz🇩🇿 🍉🍉🍉@severine.2118 | 51 | 550 | $5.50 | 500 |
| 15 | 🅘🅒🅗 🇹🇷🇩🇪🧪@ich.labo | 161 | 540 | $5.40 | 150 |
| 16 | 🇨🇭🍫Lachipie🌶🇹🇳@tam28.8 | 39 | 351 | $3.51 | 351 |
| 17 | Mel_bc94👩🦯➡️Ennnn@mel_bc94 | 238 | 337 | $3.37 | 100 |
| 18 | ⚜️NOCNA🐺 • 🦋🌪️☀️@heymarine.off | 288 | 288 | $2.88 | 100 |
| 19 | 🍫𝐁𝐔𝐄𝐍𝐎🇹🇳@zak45000 | 3 | 200 | $2.00 | 100 |
| 20 | Carine Capd’Agde Sables d'Or🌴@k_rinessablesdorcapdagde | 101 | 101 | $1.01 | 50 |
| 21 | Élite_Lion$@elite_lion_boost | 1 | 90 | $0.90 | 90 |
| 22 | ࣪ 🐬𝐽𝑜𝑖𝑒 𝑑𝑒 𝑣𝑖𝑣𝑟𝑒🫧@gessidusud | 74 | 74 | $0.74 | 50 |
| 23 | 🫧Prissou🫧🌙🌚@mmeprissouu | 21 | 21 | $0.21 | 20 |
| 24 | 🎁🍿poulain des ténèbre🍿🎁@vengeurmasquer47 | 15 | 15 | $0.15 | 5 |
| 25 | Inglewood ta sœur !@username786543230987890 | 9 | 9 | $0.09 | 4 |
| 26 | 🇩🇿 Lilouuu💕@anticlocharaaaaa | 5 | 5 | $0.05 | 3 |
| 27 | la pupuce de 🅰️RTHUR@user8538673 | 5 | 5 | $0.05 | 2 |
| 28 | Shutup🖤@peaceoverpeople7 | 3 | 3 | $0.03 | 1 |
| 29 | Nath Luciole@nathluciole | 3 | 3 | $0.03 | 1 |
| 30 | Dj Nyny@nynybg2 | 2 | 2 | $0.02 | 2 |
| 31 | CONFRERIE TV 📺@laconfrerie.tv | 1 | 1 | $0.01 | 1 |
| 32 | nadya@nadyalucas03 | 1 | 1 | $0.01 | 1 |
| 33 | Chanel 🕋💍🤲🏼🇵🇸@chanel_off13 | 1 | 1 | $0.01 | 1 |
| 34 | sali@rbh.sa | 1 | 1 | $0.01 | 1 |
| 35 | Li ber ta@liberta883 | 1 | 1 | $0.01 | 1 |
| 36 | Fredo@fredo1428 | 1 | 1 | $0.01 | 1 |
Only gifter activity captured by this application is included. Estimated gift value uses a separate gross conversion and does not establish actual spending.