@qvc · US LIVE status unverified
TikLeap daily date labels. Missing days are unknown. Weekly or other provider periods are shown separately and never added to daily totals. This history is never added to local observations. Stream, viewer and creator-specific gifter details remain locally observed. 31 daily records are currently available. Older dates are shown only when supplied by the provider.
| Provider date | Estimated LIVE Gift Earnings | Diamonds |
|---|---|---|
| 2026-10-05 | $0.47 | 94 |
| 2026-10-04 | $1.37 | 273 |
| 2026-10-03 | $0.62 | 123 |
| 2026-10-02 | $0.29 | 58 |
| 2026-10-01 | $0.25 | 49 |
| 2026-09-30 | $5.41 | 1,082 |
| 2026-09-29 | $0.61 | 121 |
| 2026-09-28 | $1.16 | 232 |
| 2026-09-27 | $0.51 | 101 |
| 2026-09-26 | $2.89 | 578 |
| 2026-09-25 | $1.21 | 241 |
| 2026-09-24 | $0.88 | 176 |
| 2026-09-23 | $0.52 | 104 |
| 2026-09-22 | $0.97 | 193 |
| 2026-09-21 | $0.56 | 112 |
| 2026-09-20 | $2.39 | 478 |
| 2026-09-19 | $4.37 | 873 |
| 2026-09-18 | $0.44 | 88 |
| 2026-09-17 | $1.04 | 208 |
| 2026-09-16 | $1.00 | 199 |
| 2026-09-15 | $1.05 | 210 |
| 2026-09-14 | $0.59 | 117 |
| 2026-09-13 | $1.82 | 364 |
| 2026-09-12 | $1.45 | 290 |
| 2026-09-11 | $0.73 | 146 |
| 2026-09-10 | $1.32 | 263 |
| 2026-09-09 | $0.28 | 56 |
| 2026-09-08 | $3.85 | 770 |
| 2026-09-07 | $0.57 | 114 |
| 2026-09-06 | $3.02 | 604 |
| 2026-09-05 | $0.35 | 70 |
Daily buckets use UTC. Missing observations are not proof of zero activity. Estimates use the current conversion model.
| Date | Estimated LIVE Gift Earnings | Diamonds | Streams | Minutes observed LIVE | Peak viewers |
|---|---|---|---|---|---|
| 2026-10-06 | $0.02 | 4 | 2 | 39.4 | 268 |
| Rank | Gifter | Gifts | Diamonds | Estimated gift value | Largest observed gift (Diamonds) |
|---|---|---|---|---|---|
| 1 | c catblinsky@cathy_belinsky | 2 | 2 | $0.02 | 1 |
| 2 | S Sunflower🌻@sunflower_bright6 | 2 | 2 | $0.02 | 1 |
Only gifter activity captured by this application is included. Estimated gift value uses a separate gross conversion and does not establish actual spending.